Spain & Portugal Transatlantic
Orlando (Port Canaveral), Fl to Barcelona, Spain
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$844.83
Cat: ZI $60.35 per night |
$1,017.83
Cat: YO $72.70 per night |
$1,344.83
Cat: XB $96.06 per night |
$4,990.83
Cat: GT $356.49 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$844.83
Cat: ZI $60.35 per night |
$1,017.83
Cat: YO $72.70 per night |
||
| Balcony | Suite | ||
|
$1,344.83
Cat: XB $96.06 per night |
$4,990.83
Cat: GT $356.49 per night |
||
| More Pricing Information | |||
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| OS | Owner's Suite - 1 Bedroom | $5,285.18 USD | |
| GT | Grand Suite - 2 Bedroom | $4,990.83 USD | |
| 3B | Spacious Ocean View Balcony | $1,834.83 USD | |
| 2B | Spacious Ocean View Balcony | $1,729.83 USD | |
| 5D | Ocean View Balcony | $1,712.83 USD | |
| 4B | Spacious Ocean View Balcony | $1,701.83 USD | |
| CB | Connecting Oceanview Balcony | $1,672.83 USD | |
| 1K | Ultra Spacious Ocean View | $1,641.83 USD | |
| 1L | Spacious Panoramic Ocean View | $1,338.83 USD | |
| 3M | Spacious Ocean View | $1,318.83 USD | |
| 1V | Interior | $1,254.83 USD | |
| 2N | Ocean View | $1,238.83 USD | |
| 3V | Interior | $1,233.83 USD | |
| 1N | Ocean View | $1,092.83 USD | |
| 3N | Ocean View | $1,073.83 USD | |
| 2T | Promenade View Interior | $908.83 USD | |
| 2U | Interior with Virtual Balcony | $894.83 USD | |
| 4U | Interior with Virtual Balcony | $894.83 USD | |
| 4V | Interior | $894.83 USD | |
| CP | Connecting Promenade Interior | $887.83 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| OS | Owner's Suite - 1 Bedroom | $5,285.18 USD | |
| GT | Grand Suite - 2 Bedroom | $4,990.83 USD | |
| 3B | Spacious Ocean View Balcony | $1,834.83 USD | |
| 2B | Spacious Ocean View Balcony | $1,729.83 USD | |
| 5D | Ocean View Balcony | $1,712.83 USD | |
| 4B | Spacious Ocean View Balcony | $1,701.83 USD | |
| CB | Connecting Oceanview Balcony | $1,672.83 USD | |
| 1K | Ultra Spacious Ocean View | $1,641.83 USD | |
| 1L | Spacious Panoramic Ocean View | $1,338.83 USD | |
| 3M | Spacious Ocean View | $1,318.83 USD | |
| 1V | Interior | $1,254.83 USD | |
| 2N | Ocean View | $1,238.83 USD | |
| 3V | Interior | $1,233.83 USD | |
| 1N | Ocean View | $1,092.83 USD | |
| 3N | Ocean View | $1,073.83 USD | |
| 2T | Promenade View Interior | $908.83 USD | |
| 2U | Interior with Virtual Balcony | $894.83 USD | |
| 4U | Interior with Virtual Balcony | $894.83 USD | |
| 4V | Interior | $894.83 USD | |
| CP | Connecting Promenade Interior | $887.83 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |


